Genesys+ 2.7kW-3Phase乮300V-9A乯
彜昳柤 | Genesys+ 2.7kW-3Phase乮300V-9A乯 |
---|---|
彜昳僐乕僪 | EC49494280 |
昳斣 | G300P208癉 |
儊乕僇乕 | TDK-Lambda姅幃夛幮 |
惻崬斕攧壙奿 | ¥800,800 |
惻敳斕攧壙奿 | ¥728,000 |
嵼屔 | 5擔埲撪偵弌壸(嬐彮) |
擖椡揹埑 | 3憡 170乣265Vac |
仭巇條
弌椡揹埑 | 0乣300Vdc |
---|---|
弌椡揹棳 | 0乣9A |
掕奿弌椡揹椡 | 2700W |
擖椡抂巕 | PC 5/4-G-7.62乮PHOENIX乯 |
弌椡抂巕 | IPC 5/4-GF-7.62乮PHOENIX乯 |
摦嶌壏搙斖埻 | 0亷乣+50亷 |
椻媝曽幃 | 撪憼僼傽儞偵傛傞嫮惂嬻椻 |
昗弨僀儞僞乕僼僃僀僗 | LAN丄USB丄RS-232/485 |
僆僾僔儑儞僀儞僞乕僼僃僀僗 | GPIB丄EtherCAT丄Modbus-TCP |
奜宍悺朄 | 423亊441.5亊43.6mm |
幙検 | 6.25kg |
媄弍揑側偛幙栤傗擺婜側偳偵偮偄偰偼壓偺儃僞儞傛傝偍婥寉偵偍栤崌傢偣壓偝偄丅
儐乕僓乕儗價儏乕
偙偺彜昳偵婑偣傜傟偨僇僗僞儅乕儗價儏乕偼傑偩偁傝傑偣傫丅
儗價儏乕傪昡壙偡傞偵偼儘僌僀儞偑昁梫偱偡丅